Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
RePod | 66% | 18 | 113 | 879 | 0 | 0 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 54 | 217 | 1,496 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 36 | 47% | 104 | 41% | 617 |
Translated | 66% | 36 | 47% | 104 | 41% | 617 |
Needs editing | 33% | 18 | 52% | 113 | 58% | 879 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+66%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
2 days ago
|
xefir
Marked for edit |
|
xefir
Marked for edit |
|
xefir
Marked for edit |
|
xefir
Marked for edit |
|
xefir
Marked for edit |
|
xefir
Marked for edit |
|
xefir
Marked for edit |
|
xefir
Marked for edit |
|
xefir
Marked for edit |
|